No further information available.
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40A digital display
48x48mm / 48x96mm V(AC), A(AC) limit value indicator relay
| Input: | 1 pc 50 Hz AC voltage and current signal, configurable from the front panel |
| Connectable signals: | voltage: 0 ... 2/20/200/500 V AC current: 0 ...20/50/200/1000/5000 mA AC |
| Digital input: | for remote control functions |
| Display: | 40A48 type: 1 pc 4-digit digital display and 3 pcs indicator LEDs 40A96 type: 1 pc 3 1/2- or 4-digit digital display and 3 pcs indicator LEDs |
| Outputs: | max. 3 pcs electronic or relay (limit value and status indication) 1 pc 4...20mA current output (repeated input signal) |
| Configuration: | from the front panel and via serial line (with PC software) |
| Front panel size: | 40A48 type: 48x48 mm (1/16 DIN) 40A96 type: 48x96 mm (1/8 DIN) |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40A digital display