No further information available.
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40F digital display
48x48mm / 48x96mm pulse, Namur, sine wave threshold indicator relay This product is no longer available. Please contact the employees of PIM Ltd. to select the best possible substitute product!
| Input: | For 1 pulse sensor, configurable from the front panel |
| Connectable sensors: (with user linearization) | 2- or 3-wire inductive or capacitive proximity switch, encoder or Namur sensor with sinusoidal signals 10...500V AC, 1mA |
| Display: | 1 unit 4-digit digital display and 3 indicator LEDs |
| Outputs: | 1 unit 4...20 mA current output (repeated input signal) max. 3 electronic or relay outputs (limit and status indication) |
| Configuration: | From the front panel and via serial line (with PC software) |
| Front panel size: | 48 x 96 mm (1/8 DIN) |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40F digital display