No further information available.
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40T digital display
48x48mm / 36x72mm / 48x96mm thermocouple, Pt100, PTC, NTC, V(DC), mA limit value indicator relay
| Input: | 1 input for analog signal, configurable from the front panel |
| Connectable sensors: (with user linearization) | J, K, R, S, T, B, E, N, L-GOST, U, G, D and C type thermocouples, 2- and 3-wire PT100 and JPT resistance temperature detectors, PTC and NTC thermistor temperature sensors, linear signals 0/10...60 mV, 0/2...10 V, 0/4...20 mA |
| Digital input: | for remote control functions |
| Display: | 40T48 type: 1 4-digit display and 3 status LEDs 40T72 type: 1 2 1/2-, 3- or 4-digit display and 3 status LEDs 40T96 type: 1 4-digit display and 4 status LEDs |
| Outputs: | 1 4...20 mA current output (repeated input signal) 40T48 type: max. 3 electronic or relay outputs (limit and status indication) 40T72 type: max. 3 electronic or relay outputs (limit and status indication) 40T96 type: max. 4 electronic or relay outputs (limit and status indication) |
| Calibration: | easy calibration through automatic sensitivity adjustment |
| Configuration: | from the front panel and via serial line (with PC software) |
| Front panel size: | 40T48 type: 48x48 mm (1/16 DIN) 40T72 type: 36x72 mm 40T96 type: 48x96 mm (1/8 DIN) |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40T digital display