No further information available.
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 4T digital display
48x48mm / 36x72mm / 48x96mm thermocouple, Pt100, PTC, NTC, V(DC), mA
| Input: | 1 input for analog signal, front panel configurable |
| Connectable sensors: (with user linearization) | J, K, R, S, T, B, E, N, L-GOST, U, G, D, and C type thermocouples, 2- or 3-wire PT100 and JPT resistance temperature detectors, PTC and NTC thermistor temperature sensors, linear signals 0/10...60mV, 0/2...10V, 0/4...20mA |
| Accuracy: | Better than 0.2% |
| Display: | 4T48 type: 1 display with 4 digits, 10mm high (red) 4T72 type: 1 display with 2 1/2-, 3- or 4-digit display (red) 4T96 type: 1 display with 4 digits, 14mm high (red) or 1 display with 3 digits, 20mm high (red) |
| Calibration: | Automatic sensitivity adjustment |
| Configuration: | Front panel and serial line (with PC software) |
| Front panel size: | 4T48 type: 48x48 mm (1/16 DIN) 4T72 type: 36x72 mm 4T96 type: 48x96 mm (1/8 DIN) |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 4T digital display