No further information available.
Home » Product Range » Displays, controllers, signal conditioners » Digital controllers » Gefran 1000/1001/1101 digital controller
two displays / PD / 96x48/96mm thermocouple, Pt100, mA, V(DC)
| Analog input: | 1 universal input, front panel configurable, switchable offset |
| Connectable sensors: | J, K, N, S, R and T type thermocouples 3-wire PT100 resistance temperature detectors Linear signals: 0/10...50mV (direct) 0/2...10V and 0/4...20mA (with external resistor) |
| Additional input: | 1 analog input (control signal, setpoint) |
| Display: | For series 1000: 2 sets of 3-digit digital displays 3 indicator LEDs For series 1001 and 1101: 2 sets of 4-digit digital displays 3 indicator LEDs |
| Control output: | 1 electronic and 1 relay option: 1 analog 0/2...10V or 0/4...20mA |
| Alarm output: | max. 3 electronic or relay outputs, with PD function in cooling mode |
| Communication: | current loop (optically isolated) and RS485 (Cencal, Modbus) |
| Functions: | PD, auto-tuning, auto-optimization, soft start manual/automatic operation |
| Configuration: | front panel and serial line |
| Monitoring function: | break and short circuit monitoring |
| Front panel size: | Type 1000: 48x96 mm (1/8 DIN) Types 1001 and 1101: 96x96 mm (1/4 DIN) |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Displays, controllers, signal conditioners » Digital controllers » Gefran 1000/1001/1101 digital controller