No further information available.
Home » Product Range » Shakers, vibration tables » Shaker tables, sliding tables » Dongling GT600 oil film slip table
oil film slip table 600 x 600 mm / 2000 Hz
Technical parameters | ||
| Surface size: | 600 x 600 | mm |
| Frequency range (max): | 2000 | Hz |
| Drive shaker: | ET-2-150 or ET-3-150 | |
| Thickness: | 40 | mm |
| Moving mass: | 53 | kg (aluminum version) |
| 37 | kg (magnesium version) | |
| Drive shaker: | ET-6-230 or ET-10-240 | |
| Thickness: | 40 | mm |
| Moving mass: | 56 | kg (aluminum version) |
| 40 | kg (magnesium version) | |
| Drive shaker: | ET-20-320 | |
| Thickness: | 40 | mm |
| Moving mass: | 58 | kg (aluminum version) |
| 42 | kg (magnesium version) | |
| Drive shaker: | ET-30-370 or ET-40-370 | |
| Thickness: | 40 | mm |
| Moving mass: | 62 | kg (aluminum version) |
| 46 | kg (magnesium version) | |
| Drive shaker: | ET-40-445 or ET-50-445 or ET-60-445 | |
| Thickness: | 40 | mm |
| Moving mass: | 67 | kg (aluminum version) |
| 51 | kg (magnesium version) | |
No further information available.
No downloadable files available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Shakers, vibration tables » Shaker tables, sliding tables » Dongling GT600 oil film slip table