No further information available.
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40TB digital display
2 universal input / 96x96mm thermocouple, Pt100, Ohm, mv/V, mV, mA limit value indicator relay
| Input: | Configurable from the front panel for 2 analog signals, with sensor power supply |
| Connectable signals (Input 1): | Potentiometer (min. 100 W), resistance strain gauge sensor (load cell, weighing scale) 1.5 ... 3.3 mV/V strain gauge-based pressure transducer |
| Connectable sensors: (Input 2, with user linearization) | J, K, R, S, T, B, E, N, L-GOST, U, G, D, and C type thermocouples 2- and 3-wire PT100 and JPT resistance temperature detectors PTC and NTC thermistor temperature sensors linear signals 0/10...60mV, 0/2...10V, 0/4...20mA |
| Digital input: | For remote control functions |
| Display: | 2 pcs. 4-digit digital displays (red) 3 pcs. indicator LEDs 1 pc. bar graph display |
| Outputs: | 1 pc. 4...20mA current output (repeated input signal) max. 3 pcs. electronic or relay outputs (limit value and status indication) |
| Communication: | Current loop, RS422/RS485 or RS232 (Cencal, Modbus) |
| Configuration: | From the front panel and via serial line (with PC software) |
| Front panel size: | 96x96 mm (1/4 DIN) |
No further information available.
Copyright © PIM Professzionális Ipari Méréstechnika Kft.
2026 | Minden jog fenntartva
Impresszum | Adatkezelés
Home » Product Range » Displays, controllers, signal conditioners » Digital displays » Gefran 40TB digital display